Personal Information | |||||||||||||||||||||||||||||||||||||
Index No | 56868450 | ||||||||||||||||||||||||||||||||||||
Identity ID | NILL | ||||||||||||||||||||||||||||||||||||
National ID | NILL | ||||||||||||||||||||||||||||||||||||
Full Name | মোহাঃ পাপ্পু পারভেজ | ||||||||||||||||||||||||||||||||||||
Teacher Photo | ![]() |
||||||||||||||||||||||||||||||||||||
Date Of Birth | 29/10/1995 | ||||||||||||||||||||||||||||||||||||
Gender Information | Male | ||||||||||||||||||||||||||||||||||||
Religion Information | Islam | ||||||||||||||||||||||||||||||||||||
Blood Group | O+ | ||||||||||||||||||||||||||||||||||||
Martial Status | Married | ||||||||||||||||||||||||||||||||||||
Father Name | MD. ABUL KASHEM | ||||||||||||||||||||||||||||||||||||
Mother Name | MST. PARUL AKTHER | ||||||||||||||||||||||||||||||||||||
Education Information | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Education Background | Science | ||||||||||||||||||||||||||||||||||||
Contact Information | Present Address | Rajshahi | |||||||||||||||||||||||||||||||||||
Permanent Address | Rajshah | ||||||||||||||||||||||||||||||||||||
Mobile No | 01521119289,01748050657 | ||||||||||||||||||||||||||||||||||||
Email ID | pappuparvez1995@gmail.com | ||||||||||||||||||||||||||||||||||||
Professional InformationPresent Job Detail | |||||||||||||||||||||||||||||||||||||
Designation | Assistant Teacher (Math) | ||||||||||||||||||||||||||||||||||||
Joining Date | 24/09/2023 | ||||||||||||||||||||||||||||||||||||
Previous Job Detail | |||||||||||||||||||||||||||||||||||||
Previous Organization | |||||||||||||||||||||||||||||||||||||
Previous Designation | |||||||||||||||||||||||||||||||||||||
Previous Joining Date | |||||||||||||||||||||||||||||||||||||
Previous Resign Date |