Personal Information | |||||||||||||||||||||||||||||||||||||
Index No | 56868452 | ||||||||||||||||||||||||||||||||||||
Identity ID | NILL | ||||||||||||||||||||||||||||||||||||
National ID | NILL | ||||||||||||||||||||||||||||||||||||
Full Name | মোস্তাক আহমেদ | ||||||||||||||||||||||||||||||||||||
Teacher Photo | ![]() |
||||||||||||||||||||||||||||||||||||
Date Of Birth | 28/03/1987 | ||||||||||||||||||||||||||||||||||||
Gender Information | Male | ||||||||||||||||||||||||||||||||||||
Religion Information | Islam | ||||||||||||||||||||||||||||||||||||
Blood Group | O+ | ||||||||||||||||||||||||||||||||||||
Martial Status | Married | ||||||||||||||||||||||||||||||||||||
Father Name | MOHAMMAD ALI | ||||||||||||||||||||||||||||||||||||
Mother Name | KULSUM | ||||||||||||||||||||||||||||||||||||
Education Information | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Education Background | Commerce | ||||||||||||||||||||||||||||||||||||
Contact Information | Present Address | Rajshahi | |||||||||||||||||||||||||||||||||||
Permanent Address | Rajshahi | ||||||||||||||||||||||||||||||||||||
Mobile No | 01751519562 | ||||||||||||||||||||||||||||||||||||
Email ID | mastaqueahmed5@gmail.com | ||||||||||||||||||||||||||||||||||||
Professional InformationPresent Job Detail | |||||||||||||||||||||||||||||||||||||
Designation | Assistant Teacher (Business Studies) | ||||||||||||||||||||||||||||||||||||
Joining Date | 24/09/2023 | ||||||||||||||||||||||||||||||||||||
Previous Job Detail | |||||||||||||||||||||||||||||||||||||
Previous Organization | |||||||||||||||||||||||||||||||||||||
Previous Designation | |||||||||||||||||||||||||||||||||||||
Previous Joining Date | |||||||||||||||||||||||||||||||||||||
Previous Resign Date |